The LensHooke X-series replaces manual counting with computer vision - from compact point-of-care to a full andrology lab with DNA fragmentation. MiOXSYS completes the picture by measuring oxidative stress.
Parameter breadth, volume and integration, side by side.
X1 Pro | X3 Pro | X12 Pro | |
|---|---|---|---|
| WHO 6 parameters | ✓ | ✓ | ✓ |
| Concentration | ✓ | ✓ | ✓ |
| Motility (A–D) | ✓ | ✓ | ✓ |
| Morphology | ✓ | ✓ | ✓ |
| pH | ✓ | ✓ | ✓ |
| Round cells | - | ✓ | ✓ |
| DNA fragmentation (SCD) | - | - | ✓ |
| Double-strand break | - | - | ✓ |
| LIS/EMR integration | ✓ | ✓ | ✓ |
| Networked reporting | - | ✓ | ✓ |
| Analysis time | Approx. 3 min | Approx. 1 min | Approx. 3-6 min |
| Recommended volume | Low | High | High |
MiOXSYS measures static oxidation-reduction potential (sORP) directly in seminal plasma. Results are available in approximately five minutes, providing an oxidative-stress marker that complements conventional semen analysis.
Book a 30-minute meeting with our Nordic sales team - we'll show you the right analyser for your volume and setup.